WERIT stack and nest containers can be stacked with or without lids in a filled state and thanks to their robust design, are very stable. When empty, they can simply be nested inside one-another.
- Suitable for manual handling and automatic conveying technology
- Impact resistant, break-proof and dimensionally stable
- Easy to clean thanks to smooth surfaces
- Resistant to acids and alkaline solutions
- Cold and heat resistant
- With ergonomic handles
- 65% reduction in volume
- Made of HDPE
- Guaranteed food-safe
- 100% recyclable
No results found.
Art. no. | 253-43013000 |
---|---|
External dimensions | 400 x 300 x 170 mm |
Bottom | closed |
Sides | closed |
Handles | Recessed handle |
Colour | |
Weight | 0.8 kg |
Packing unit | 280 |
In stock |
Art. no. | 253-43063000 |
---|---|
External dimensions | 400 x 300 x 170 mm |
Bottom | perforated |
Sides | perforated |
Handles | Recessed handle |
Colour | |
Weight | 0.7 kg |
Packing unit | 280 |
In stock |
Art. no. | 253-43113000 |
---|---|
External dimensions | 400 x 300 x 170 mm |
Bottom | closed |
Sides | perforated |
Handles | Recessed handle |
Colour | |
Weight | 0.8 kg |
Packing unit | 280 |
In stock |
Art. no. | 253-43023000 |
---|---|
External dimensions | 400 x 300 x 220 mm |
Bottom | closed |
Sides | closed |
Handles | Recessed handle |
Colour | |
Weight | 1 kg |
Packing unit | 200 |
In stock |
Art. no. | 253-43073000 |
---|---|
External dimensions | 400 x 300 x 220 mm |
Bottom | perforated |
Sides | perforated |
Handles | Recessed handle |
Colour | |
Weight | 0.9 kg |
Packing unit | 200 |
In stock |
Art. no. | 253-43123000 |
---|---|
External dimensions | 400 x 300 x 220 mm |
Bottom | closed |
Sides | perforated |
Handles | Recessed handle |
Colour | |
Weight | 1 kg |
Packing unit | 200 |
In stock |
Art. no. | 253-43033000 |
---|---|
External dimensions | 400 x 300 x 270 mm |
Bottom | closed |
Sides | closed |
Handles | Recessed handle |
Colour | |
Weight | 1.2 kg |
Packing unit | 160 |
In stock |
Art. no. | 253-43083000 |
---|---|
External dimensions | 400 x 300 x 270 mm |
Bottom | perforated |
Sides | perforated |
Handles | Recessed handle |
Colour | |
Weight | 1.1 kg |
Packing unit | 160 |
In stock |
Art. no. | 253-43133000 |
---|---|
External dimensions | 400 x 300 x 270 mm |
Bottom | closed |
Sides | perforated |
Handles | Recessed handle |
Colour | |
Weight | 1.2 kg |
Packing unit | 160 |
In stock |
Art. no. | 253-34011N00 |
---|---|
External dimensions | 600 x 400 x 150 mm |
Bottom | closed |
Sides | closed |
Handles | 2 handle openings |
Colour | |
Weight | 1.5 kg |
Packing unit | 152 |
In stock |
Art. no. | 253-34013N00 |
---|---|
External dimensions | 600 x 400 x 150 mm |
Bottom | closed |
Sides | closed |
Handles | 2 handle openings |
Colour | |
Weight | 1.5 kg |
Packing unit | 152 |
In stock |
Art. no. | 253-34017N00 |
---|---|
External dimensions | 600 x 400 x 150 mm |
Bottom | closed |
Sides | closed |
Handles | 2 handle openings |
Colour | |
Weight | 1.5 kg |
Packing unit | 152 |
In stock |
Art. no. | 253-34061N00 |
---|---|
External dimensions | 600 x 400 x 150 mm |
Bottom | perforated |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 1.3 kg |
Packing unit | 152 |
In stock |
Art. no. | 253-34063N00 |
---|---|
External dimensions | 600 x 400 x 150 mm |
Bottom | perforated |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 1.3 kg |
Packing unit | 152 |
In stock |
Art. no. | 253-34111N00 |
---|---|
External dimensions | 600 x 400 x 150 mm |
Bottom | closed |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 1.4 kg |
Packing unit | 152 |
In stock |
Art. no. | 253-34113N00 |
---|---|
External dimensions | 600 x 400 x 150 mm |
Bottom | closed |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 1.4 kg |
Packing unit | 152 |
In stock |
Art. no. | 253-34021N00 |
---|---|
External dimensions | 600 x 400 x 200 mm |
Bottom | closed |
Sides | closed |
Handles | 2 handle openings |
Colour | |
Weight | 1.8 kg |
Packing unit | 140 |
In stock |
Art. no. | 253-34023N00 |
---|---|
External dimensions | 600 x 400 x 200 mm |
Bottom | closed |
Sides | closed |
Handles | 2 handle openings |
Colour | |
Weight | 1.8 kg |
Packing unit | 140 |
In stock |
Art. no. | 253-34027N00 |
---|---|
External dimensions | 600 x 400 x 200 mm |
Bottom | closed |
Sides | closed |
Handles | 2 handle openings |
Colour | |
Weight | 1.8 kg |
Packing unit | 140 |
In stock |
Art. no. | 253-34071N00 |
---|---|
External dimensions | 600 x 400 x 200 mm |
Bottom | perforated |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 1.5 kg |
Packing unit | 140 |
In stock |
Art. no. | 253-34073N00 |
---|---|
External dimensions | 600 x 400 x 200 mm |
Bottom | perforated |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 1.5 kg |
Packing unit | 140 |
In stock |
Art. no. | 253-34121N00 |
---|---|
External dimensions | 600 x 400 x 200 mm |
Bottom | closed |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 1.6 kg |
Packing unit | 140 |
In stock |
Art. no. | 253-34123N00 |
---|---|
External dimensions | 600 x 400 x 200 mm |
Bottom | closed |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 1.6 kg |
Packing unit | 140 |
In stock |
Art. no. | 253-34031N00 |
---|---|
External dimensions | 600 x 400 x 250 mm |
Bottom | closed |
Sides | closed |
Handles | 2 handle openings |
Colour | |
Weight | 2.2 kg |
Packing unit | 100 |
In stock |
Art. no. | 253-34033N00 |
---|---|
External dimensions | 600 x 400 x 250 mm |
Bottom | closed |
Sides | closed |
Handles | 2 handle openings |
Colour | |
Weight | 2.2 kg |
Packing unit | 100 |
In stock |
Art. no. | 253-34037N00 |
---|---|
External dimensions | 600 x 400 x 250 mm |
Bottom | closed |
Sides | closed |
Handles | 2 handle openings |
Colour | |
Weight | 2.2 kg |
Packing unit | 100 |
In stock |
Art. no. | 253-34081N00 |
---|---|
External dimensions | 600 x 400 x 250 mm |
Bottom | perforated |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 1.9 kg |
Packing unit | 100 |
In stock |
Art. no. | 253-34083N00 |
---|---|
External dimensions | 600 x 400 x 250 mm |
Bottom | perforated |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 1.9 kg |
Packing unit | 100 |
In stock |
Art. no. | 253-34131N00 |
---|---|
External dimensions | 600 x 400 x 250 mm |
Bottom | closed |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 2 kg |
Packing unit | 100 |
In stock |
Art. no. | 253-34133N00 |
---|---|
External dimensions | 600 x 400 x 250 mm |
Bottom | closed |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 2 kg |
Packing unit | 100 |
In stock |
Art. no. | 253-34041N00 |
---|---|
External dimensions | 600 x 400 x 300 mm |
Bottom | closed |
Sides | closed |
Handles | 2 handle openings |
Colour | |
Weight | 2.4 kg |
Packing unit | 80 |
In stock |
Art. no. | 253-34043N00 |
---|---|
External dimensions | 600 x 400 x 300 mm |
Bottom | closed |
Sides | closed |
Handles | 2 handle openings |
Colour | |
Weight | 2.4 kg |
Packing unit | 80 |
In stock |
Art. no. | 253-34047N00 |
---|---|
External dimensions | 600 x 400 x 300 mm |
Bottom | closed |
Sides | closed |
Handles | 2 handle openings |
Colour | |
Weight | 2.4 kg |
Packing unit | 80 |
In stock |
Art. no. | 253-34091N00 |
---|---|
External dimensions | 600 x 400 x 300 mm |
Bottom | perforated |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 2.1 kg |
Packing unit | 80 |
In stock |
Art. no. | 253-34093N00 |
---|---|
External dimensions | 600 x 400 x 300 mm |
Bottom | perforated |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 2.1 kg |
Packing unit | 80 |
In stock |
Art. no. | 253-34141N00 |
---|---|
External dimensions | 600 x 400 x 300 mm |
Bottom | closed |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 2.2 kg |
Packing unit | 80 |
In stock |
Art. no. | 253-34143N00 |
---|---|
External dimensions | 600 x 400 x 300 mm |
Bottom | closed |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 2.2 kg |
Packing unit | 80 |
In stock |
Art. no. | 253-34051N00 |
---|---|
External dimensions | 600 x 400 x 350 mm |
Bottom | closed |
Sides | closed |
Handles | 2 handle openings |
Colour | |
Weight | 2.7 kg |
Packing unit | 60 |
In stock |
Art. no. | 253-34053N00 |
---|---|
External dimensions | 600 x 400 x 350 mm |
Bottom | closed |
Sides | closed |
Handles | 2 handle openings |
Colour | |
Weight | 2.7 kg |
Packing unit | 60 |
In stock |
Art. no. | 253-34057N00 |
---|---|
External dimensions | 600 x 400 x 350 mm |
Bottom | closed |
Sides | closed |
Handles | 2 handle openings |
Colour | |
Weight | 2.7 kg |
Packing unit | 60 |
In stock |
Art. no. | 253-34101N00 |
---|---|
External dimensions | 600 x 400 x 350 mm |
Bottom | perforated |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 2.3 kg |
Packing unit | 60 |
In stock |
Art. no. | 253-34103N00 |
---|---|
External dimensions | 600 x 400 x 350 mm |
Bottom | perforated |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 2.3 kg |
Packing unit | 60 |
In stock |
Art. no. | 253-34151N00 |
---|---|
External dimensions | 600 x 400 x 350 mm |
Bottom | closed |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 2.4 kg |
Packing unit | 60 |
In stock |
Art. no. | 253-34153N00 |
---|---|
External dimensions | 600 x 400 x 350 mm |
Bottom | closed |
Sides | perforated |
Handles | 2 handle openings |
Colour | |
Weight | 2.4 kg |
Packing unit | 60 |
In stock |
Matching accessories
Useful information
Notice
All dimensions, weights and technical data listed in the catalogue are reference values. They do not represent any binding assurance of certain properties or the suitability for certain uses. Tolerances based on technical specifications according to DIN standards.
Amendments and corrections are subject to change. The details are based on our current technical knowledge and experience. Due to the abundance of possible influences during the use of the product that are outside our control, the user is not released from making their own inspections and tests.
A legally binding assurance of certain properties as well as the suitability for a specific application cannot be derived explicitly or implicitly.
If necessary, property rights must be observed.
FAQ
Yes, the minimum order value is €500.00 gross goods value.
Yes, special colours are possible depending on the quantities. An overview of the special colours available can be found on the product detail page.
If you have any questions concerning our products, our team would be pleased to assist you at any time. Please contact our customer services by phone at +49 2681 807 -01 or per e-mail.
You can find the current catalogue in our download centre.
On request, we would also be pleased to send you a printed copy by post. Please contact our customer services for this.